Mitchell Storage Ltd.
Mitchell Storage Ltd.
Home About Us Services Rates Contact Us

Rates

BOAT & RV
RENTAL RATE SCHEDULE
 
Trailerable Small Boat
WxHxL Monthly Rate GST Total
10x25 $125.00 $7.50 $133.75
 
Blocked Small Boat - Outdoor Paved
15x25 $183.00 $10.98 $193.98
15X30 $230.00 $13.80 $243.80
20x35 $275.00 $16.50 $291.50
20X40 $335.00 $20.10 $355.10
20X45 $391.00 $23.46 $414.46
25x50 $542.00 $32.52 $574.52
25x55 $595.00 $35.70 $630.70
25x60 $648.00 $38.88 $686.88
25x65 $700.00 $42.00 $742.00
25x70 $750.00 $45.00 $795.00
 
Large Yacht - Inside Building
50x120 $6,000.00 $360.00 $6,360.00
 
RV Spaces - Outdoor Paved
11x20 $75.00 $4.50 $79.50
11x25 $90.00 $5.40 $95.40
11x30 $110.00 $6.60 $116.60
11x35 $130.00 $7.80 $137.80
11x40 $145.00 $8.70 $153.70
11x45 $165.00 $9.90 $174.90
11x50 $180.00 $10.80 $190.80
* Discounts are available for 3+ month term.
* Boat Lifter rates are roughly $350 each way.
* Rates subject to change without notice.
* Subject to availability.